
	.diagramDIV {
		background-color:#f0f0f0;
		color:#ff6600;
		width:300px;
		height:300px;
		border:1px solid #000;
		position:absolute;/*relative*/		
		cursor:move;
	}
	.diagramCloseBAR {
		background-color:#c0c0c0;
		border-bottom:1px solid #000;
		height:20px;
		width:100%;	
	}
	.diagramX {
		height:100%;
		background-color:#a0a0a0;
		color:#000;
		font-family:Verdana,Arial,sans-serif;
	}
	.diagramBAR {
		width:100%;
		background-color:#909090;
		padding:0px;
		vertical-align:top;
		font-family:Verdana,Arial,sans-serif;
		font-size:0.7em;
		color:#fff;
	}
	.diagramLABEL {
		overflow:hidden;
		font-family:Verdana,Arial,sans-serif;
		font-size:0.7em;	
		background-color:#e0e0e0;	
	}
	.diagramCAPTION{
		font-weight:bold;
		font-family:Verdana,Arial,sans-serif;
		background-color:#e0e0e0;
		font-size:0.8em;		
	}
	.diagramShow {
		font-family:Verdana,Arial,sans-serif;
		background-color:#f0f0f0;
		color:#FF2F2F;
		font-weight:normal;
		font-size:0.8em;
		padding:2px
	}
