<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>free web tools and services &#187; Javascript tools</title>
	<atom:link href="http://fh54.de/category/my-older-scripts/javascript-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://fh54.de</link>
	<description>Hello World</description>
	<lastBuildDate>Sun, 21 Feb 2010 20:03:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TableFormatter</title>
		<link>http://fh54.de/2009/07/tableformatter/</link>
		<comments>http://fh54.de/2009/07/tableformatter/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript tools]]></category>

		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=92</guid>
		<description><![CDATA[Wraps a long table consisting of one column into a multi-column table. Helpful for long lists with changeable size.]]></description>
		<wfw:commentRss>http://fh54.de/2009/07/tableformatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TableDiagram</title>
		<link>http://fh54.de/2009/07/tablediagram/</link>
		<comments>http://fh54.de/2009/07/tablediagram/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 21:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript tools]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://fh54.de/?p=27</guid>
		<description><![CDATA[Quick way to generate a chart from a HTML-table.]]></description>
		<wfw:commentRss>http://fh54.de/2009/07/tablediagram/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suggest As You Type</title>
		<link>http://fh54.de/2009/07/suggest-as-you-type/</link>
		<comments>http://fh54.de/2009/07/suggest-as-you-type/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 21:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript tools]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://fh54.de/?p=25</guid>
		<description><![CDATA[
This script was written back when such tools as Scriptaculous Autocompleter etc. did not exist yet but were in demand already.


]]></description>
		<wfw:commentRss>http://fh54.de/2009/07/suggest-as-you-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrettyCheckboxes</title>
		<link>http://fh54.de/2009/07/prettycheckboxes/</link>
		<comments>http://fh54.de/2009/07/prettycheckboxes/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 21:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript tools]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://fh54.de/?p=23</guid>
		<description><![CDATA[
This script allows you to decorate your form elements, putting an end to the boring standard look.


]]></description>
		<wfw:commentRss>http://fh54.de/2009/07/prettycheckboxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascading Selects</title>
		<link>http://fh54.de/2009/07/cascadingselects/</link>
		<comments>http://fh54.de/2009/07/cascadingselects/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 21:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript tools]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://fh54.de/?p=21</guid>
		<description><![CDATA[


The script creates dynamically a set of select elements: the range in each following is related to the selected option in the previous one.

In the script source, you have to configure the form ID as on you page (default &#8220;mainform&#8221;) and the complete set of the select options.
They are implemented as one-, two- and three-dimensional [...]]]></description>
		<wfw:commentRss>http://fh54.de/2009/07/cascadingselects/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
