<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>free web tools and services &#187; My older scripts</title>
	<atom:link href="http://fh54.de/category/my-older-scripts/feed/" rel="self" type="application/rss+xml" />
	<link>http://fh54.de</link>
	<description>Hello World</description>
	<lastBuildDate>Sun, 21 Feb 2010 20:03:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HTMLConvert</title>
		<link>http://fh54.de/2009/07/htmlconvert/</link>
		<comments>http://fh54.de/2009/07/htmlconvert/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remotely hosted]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=101</guid>
		<description><![CDATA[The converter transforms the text you type into the standard HTML code that every browser can recognize without altering the character encoding.

Where this HTML Code can be used?

 If you would like to show HTML, PHP, XML&#8230; source texts on your page

If you would like to show some different character sets on your page

and so [...]]]></description>
		<wfw:commentRss>http://fh54.de/2009/07/htmlconvert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TableFormatter</title>
		<link>http://fh54.de/2009/07/tableformatter/</link>
		<comments>http://fh54.de/2009/07/tableformatter/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript tools]]></category>

		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=92</guid>
		<description><![CDATA[Wraps a long table consisting of one column into a multi-column table. Helpful for long lists with changeable size.]]></description>
		<wfw:commentRss>http://fh54.de/2009/07/tableformatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogSuitePlus</title>
		<link>http://fh54.de/2009/07/log-suite-plus/</link>
		<comments>http://fh54.de/2009/07/log-suite-plus/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Log analysis tools]]></category>
		<category><![CDATA[log data]]></category>

		<guid isPermaLink="false">http://fh54.de/?p=15</guid>
		<description><![CDATA[Detailed view of site visitors by page, referer, host, keywords - assumpting there are a log database.]]></description>
		<wfw:commentRss>http://fh54.de/2009/07/log-suite-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log RSS Creator</title>
		<link>http://fh54.de/2009/07/log-rss-creator/</link>
		<comments>http://fh54.de/2009/07/log-rss-creator/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Log analysis tools]]></category>
		<category><![CDATA[log data]]></category>

		<guid isPermaLink="false">http://fh54.de/?p=13</guid>
		<description><![CDATA[Monitor the visitors of own site in an RSS feed]]></description>
		<wfw:commentRss>http://fh54.de/2009/07/log-rss-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>justVisual</title>
		<link>http://fh54.de/2009/07/justvisual/</link>
		<comments>http://fh54.de/2009/07/justvisual/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 11:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content management]]></category>

		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=43</guid>
		<description><![CDATA[was quite popular, but now it is not up-to-date anymore.
I&#8217;m going to relauch the CMS, because having a personal CMS is a must.
But I will not be making &#8220;just a visual&#8221; CMS anymore, I think. The principle I intend to implement is separation of the content and the look, even though the result will probably [...]]]></description>
		<wfw:commentRss>http://fh54.de/2009/07/justvisual/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics Geo Explorer</title>
		<link>http://fh54.de/2009/07/google-analytics-geo-explorer/</link>
		<comments>http://fh54.de/2009/07/google-analytics-geo-explorer/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 08:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Log analysis tools]]></category>
		<category><![CDATA[Google API]]></category>
		<category><![CDATA[log data]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=11</guid>
		<description><![CDATA[A way to get the more detail view of geografical distribution of site visitors ]]></description>
		<wfw:commentRss>http://fh54.de/2009/07/google-analytics-geo-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TableDiagram</title>
		<link>http://fh54.de/2009/07/tablediagram/</link>
		<comments>http://fh54.de/2009/07/tablediagram/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 21:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript tools]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://fh54.de/?p=27</guid>
		<description><![CDATA[Quick way to generate a chart from a HTML-table.]]></description>
		<wfw:commentRss>http://fh54.de/2009/07/tablediagram/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suggest As You Type</title>
		<link>http://fh54.de/2009/07/suggest-as-you-type/</link>
		<comments>http://fh54.de/2009/07/suggest-as-you-type/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 21:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript tools]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://fh54.de/?p=25</guid>
		<description><![CDATA[
This script was written back when such tools as Scriptaculous Autocompleter etc. did not exist yet but were in demand already.


]]></description>
		<wfw:commentRss>http://fh54.de/2009/07/suggest-as-you-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrettyCheckboxes</title>
		<link>http://fh54.de/2009/07/prettycheckboxes/</link>
		<comments>http://fh54.de/2009/07/prettycheckboxes/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 21:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript tools]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://fh54.de/?p=23</guid>
		<description><![CDATA[
This script allows you to decorate your form elements, putting an end to the boring standard look.


]]></description>
		<wfw:commentRss>http://fh54.de/2009/07/prettycheckboxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascading Selects</title>
		<link>http://fh54.de/2009/07/cascadingselects/</link>
		<comments>http://fh54.de/2009/07/cascadingselects/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 21:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript tools]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://fh54.de/?p=21</guid>
		<description><![CDATA[


The script creates dynamically a set of select elements: the range in each following is related to the selected option in the previous one.

In the script source, you have to configure the form ID as on you page (default &#8220;mainform&#8221;) and the complete set of the select options.
They are implemented as one-, two- and three-dimensional [...]]]></description>
		<wfw:commentRss>http://fh54.de/2009/07/cascadingselects/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

